<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEHEMS Project</title>
	<atom:link href="http://www.dehems.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dehems.eu</link>
	<description>The Digital Environment Home Energy Management System</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Tools for Monitoring Energy Use</title>
		<link>http://www.dehems.eu/archives/569</link>
		<comments>http://www.dehems.eu/archives/569#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:35:47 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=569</guid>
		<description><![CDATA[Google's online tool allows householders to monitor energy use and greenhouse gas emissions, thereby reducing consumption and saving money]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems Plug Level Metering: Plugwise</title>
		<link>http://www.dehems.eu/archives/565</link>
		<comments>http://www.dehems.eu/archives/565#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:55:23 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=565</guid>
		<description><![CDATA[The Dehems project wil be offering a number of households, (from the five partner cities) energy monitoring plugs that enable the readout of electricity consumption and running costs of connected appliances. ]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems @ the ICT for Energy Efficiency Conference, Brussels</title>
		<link>http://www.dehems.eu/archives/553</link>
		<comments>http://www.dehems.eu/archives/553#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:31:15 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dehems]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=553</guid>
		<description><![CDATA[Dehems will be exhibiting at the forthcoming ICT for Energy Efficiency event in Brussels 23/24th February 2010.  The ICT4EE 2010 event will gather policy makers and experts on the ICT for Energy Efficiency field through a conference, projects&#8217; exhibition and the Best ICT4EE Project Award Ceremony
The event aims to become a vehicle to drive progress [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Meters for Schools in the UK</title>
		<link>http://www.dehems.eu/archives/547</link>
		<comments>http://www.dehems.eu/archives/547#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:58:42 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=547</guid>
		<description><![CDATA[The Department for Children, Schools and Families (DCSF) and Partnerships for Schools (PfS) are running a new initiative to get to provide energy display meters installed into English state-funded schools, absolutely free. ]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Simulation System Article No.4</title>
		<link>http://www.dehems.eu/archives/356</link>
		<comments>http://www.dehems.eu/archives/356#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:53:32 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DEHEMS Testing Simulations]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=356</guid>
		<description><![CDATA[
The DEHEMS Sensor Simulation System (DS3) will be run several desktop computers in our laboratories in order to stress test the DEHEMS storage engine. We expect that the quantity of simulated real-time output data to match the one that would normally be forwarded by a fully working real-life hardware energy monitoring system covering over 1:000:000 [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Simulation System Article No.3</title>
		<link>http://www.dehems.eu/archives/343</link>
		<comments>http://www.dehems.eu/archives/343#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:34:19 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DEHEMS Research Sensor Simulation Research Institute e-Austria]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=343</guid>
		<description><![CDATA[The DEHEMS Sensor Simulation System (DS3) is now constructed around a very simple Event-Driven Architecture (EDA). The reason we have chosen this model is the fact that we wanted our system to mimic, as close as possible, the structure of the real-life hardware energy monitoring system which is primarily composed of loosely coupled components (meters, [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Simulation System Article No.2</title>
		<link>http://www.dehems.eu/archives/319</link>
		<comments>http://www.dehems.eu/archives/319#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:55:33 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Institute e-Austria]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=319</guid>
		<description><![CDATA[As you might already know, the DEHEMS system aims to collect large amounts of real-time sensor data from individual households. Based on the current project status, DEHEMS is estimated to receive data from 12 different sensors per household, each of these sensors having a sample rate of 10 readings per minute. These 12 household sensors [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Simulation System Article No.1</title>
		<link>http://www.dehems.eu/archives/287</link>
		<comments>http://www.dehems.eu/archives/287#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:59:31 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DEHEMS Sensor]]></category>
		<category><![CDATA[Research Institute e-Austria]]></category>
		<category><![CDATA[Simulation Energy monitoring]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=287</guid>
		<description><![CDATA[In the context of the DEHEMS project, the research and development stages of various modules have underlined the need for a fast and scalable means of generating large amounts of high quality real time sensor data.  This is why, for the better part of this year, our research team here at the Institute e-Austria Timisoara [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New smart meter plan unveiled</title>
		<link>http://www.dehems.eu/archives/276</link>
		<comments>http://www.dehems.eu/archives/276#comments</comments>
		<pubDate>Mon, 11 May 2009 16:06:55 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=276</guid>
		<description><![CDATA[The government has unveiled plans for every home in Britain to be equipped with smart meters by the end of 2020.]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every British home set to get remote energy meters.</title>
		<link>http://www.dehems.eu/archives/257</link>
		<comments>http://www.dehems.eu/archives/257#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:49:31 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[April 22 budget]]></category>
		<category><![CDATA[Dehems]]></category>
		<category><![CDATA[energy meters]]></category>
		<category><![CDATA[government announcement]]></category>
		<category><![CDATA[save your energy]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=257</guid>
		<description><![CDATA[&#8220;Every home in the country is to get new “smart” power meters so that the gas and electricity use can be monitored remotely 24 hours a day.
Britain&#8217;s big six power companies intend to create a new company to oversee the installation of 26 million new electricity meters and 20 million new gas meters, beginning by [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
