<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEHEMS Project &#187; Research</title>
	<atom:link href="http://www.dehems.eu/archives/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dehems.eu</link>
	<description>The Digital Environment Home Energy Management System</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensor Simulation System Article No.4</title>
		<link>http://www.dehems.eu/archives/356</link>
		<comments>http://www.dehems.eu/archives/356#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:53:32 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DEHEMS Testing Simulations]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=356</guid>
		<description><![CDATA[
The DEHEMS Sensor Simulation System (DS3) will be run several desktop computers in our laboratories in order to stress test the DEHEMS storage engine. We expect that the quantity of simulated real-time output data to match the one that would normally be forwarded by a fully working real-life hardware energy monitoring system covering over 1:000:000 [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Simulation System Article No.3</title>
		<link>http://www.dehems.eu/archives/343</link>
		<comments>http://www.dehems.eu/archives/343#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:34:19 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DEHEMS Research Sensor Simulation Research Institute e-Austria]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=343</guid>
		<description><![CDATA[The DEHEMS Sensor Simulation System (DS3) is now constructed around a very simple Event-Driven Architecture (EDA). The reason we have chosen this model is the fact that we wanted our system to mimic, as close as possible, the structure of the real-life hardware energy monitoring system which is primarily composed of loosely coupled components (meters, [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Simulation System Article No.2</title>
		<link>http://www.dehems.eu/archives/319</link>
		<comments>http://www.dehems.eu/archives/319#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:55:33 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Institute e-Austria]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=319</guid>
		<description><![CDATA[As you might already know, the DEHEMS system aims to collect large amounts of real-time sensor data from individual households. Based on the current project status, DEHEMS is estimated to receive data from 12 different sensors per household, each of these sensors having a sample rate of 10 readings per minute. These 12 household sensors [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Simulation System Article No.1</title>
		<link>http://www.dehems.eu/archives/287</link>
		<comments>http://www.dehems.eu/archives/287#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:59:31 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DEHEMS Sensor]]></category>
		<category><![CDATA[Research Institute e-Austria]]></category>
		<category><![CDATA[Simulation Energy monitoring]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=287</guid>
		<description><![CDATA[In the context of the DEHEMS project, the research and development stages of various modules have underlined the need for a fast and scalable means of generating large amounts of high quality real time sensor data.  This is why, for the better part of this year, our research team here at the Institute e-Austria Timisoara [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

