<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEHEMS Project &#187; News</title>
	<atom:link href="http://www.dehems.eu/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dehems.eu</link>
	<description>The Digital Environment Home Energy Management System</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:40:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Management by Intel</title>
		<link>http://www.dehems.eu/archives/751</link>
		<comments>http://www.dehems.eu/archives/751#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:42:09 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Home Energy Management]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=751</guid>
		<description><![CDATA[Intel release the proof of concept for a home energy, appliance and security home management system, based on their Atom processor and an open API.
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS Energy Monitoring Roll Out</title>
		<link>http://www.dehems.eu/archives/628</link>
		<comments>http://www.dehems.eu/archives/628#comments</comments>
		<pubDate>Wed, 26 May 2010 15:38:29 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=628</guid>
		<description><![CDATA[The DEHEMS installations are now well under way.  In the past two weeks over installations have been fast paced, with volunteers coming in daily.In Manchester, Greenlight Computers working round the clock to meet the deadline. The kit involves a clamp on to the live cable at the householders meter transmitting data to the data controller box which [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS Cycle 2 Equipment Has Landed!</title>
		<link>http://www.dehems.eu/archives/623</link>
		<comments>http://www.dehems.eu/archives/623#comments</comments>
		<pubDate>Thu, 06 May 2010 13:55:49 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=623</guid>
		<description><![CDATA[With a change of season and the promising signs of a real summer, DEHEMS home energy monitoring equipment is ready for installation.  The new equipment has a number of similarities with those which were used in the first phase. However, the new equipment is programmed to integrate a number of other energy monitoring kit. For [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTER &#8211; a DEHEMS further development project launches</title>
		<link>http://www.dehems.eu/archives/571</link>
		<comments>http://www.dehems.eu/archives/571#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:51:47 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DEHEMS SMARTER Manchester]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=571</guid>
		<description><![CDATA[On Friday 26th February SMARTER, the first project deploying technology and research emanating from the DEHEMS project, was launched in Manchester by Ed Milliband, Secretary of State for Energy and Climate Change.]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems Plug Level Metering: Plugwise</title>
		<link>http://www.dehems.eu/archives/565</link>
		<comments>http://www.dehems.eu/archives/565#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:55:23 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=565</guid>
		<description><![CDATA[The Dehems project wil be offering a number of households, (from the five partner cities) energy monitoring plugs that enable the readout of electricity consumption and running costs of connected appliances. ]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems @ the ICT for Energy Efficiency Conference, Brussels</title>
		<link>http://www.dehems.eu/archives/553</link>
		<comments>http://www.dehems.eu/archives/553#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:31:15 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dehems]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=553</guid>
		<description><![CDATA[Dehems will be exhibiting at the forthcoming ICT for Energy Efficiency event in Brussels 23/24th February 2010.  The ICT4EE 2010 event will gather policy makers and experts on the ICT for Energy Efficiency field through a conference, projects&#8217; exhibition and the Best ICT4EE Project Award Ceremony
The event aims to become a vehicle to drive progress [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New smart meter plan unveiled</title>
		<link>http://www.dehems.eu/archives/276</link>
		<comments>http://www.dehems.eu/archives/276#comments</comments>
		<pubDate>Mon, 11 May 2009 16:06:55 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=276</guid>
		<description><![CDATA[The government has unveiled plans for every home in Britain to be equipped with smart meters by the end of 2020.]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every British home set to get remote energy meters.</title>
		<link>http://www.dehems.eu/archives/257</link>
		<comments>http://www.dehems.eu/archives/257#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:49:31 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[April 22 budget]]></category>
		<category><![CDATA[Dehems]]></category>
		<category><![CDATA[energy meters]]></category>
		<category><![CDATA[government announcement]]></category>
		<category><![CDATA[save your energy]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=257</guid>
		<description><![CDATA[&#8220;Every home in the country is to get new “smart” power meters so that the gas and electricity use can be monitored remotely 24 hours a day.
Britain&#8217;s big six power companies intend to create a new company to oversee the installation of 26 million new electricity meters and 20 million new gas meters, beginning by [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Neighbourhoods</title>
		<link>http://www.dehems.eu/archives/211</link>
		<comments>http://www.dehems.eu/archives/211#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:46:32 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Changing Behaviour]]></category>
		<category><![CDATA[Dehems]]></category>
		<category><![CDATA[Energy Neighbourhoods]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=211</guid>
		<description><![CDATA[Energy Neighbourhoods aims to demonstrate how significant savings can be made in both money and carbon through simple changes in behaviour.

Simple actions such as not overfilling your kettle when you boil it, turning off the lights when you leave a room or regularly defrosting your fridge freezer, can all add up to make a significant [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds Green Street wins £50,000 energy saving competition</title>
		<link>http://www.dehems.eu/archives/213</link>
		<comments>http://www.dehems.eu/archives/213#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:31:35 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dehems]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Street]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=213</guid>
		<description><![CDATA[A street which slashed its energy bills by more than a third has been crowned one of Britain&#8217;s greenest roads.  Green Lane, in Cookridge, north west Leeds, won a £50,000 windfall for cutting consumption by 35% in a challenge experts hope could eventually help homes across the country save an average of £200 each year.
Overall, [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
