<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEHEMS Project &#187; Living Labs News</title>
	<atom:link href="http://www.dehems.eu/archives/category/living-labs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dehems.eu</link>
	<description>The Digital Environment Home Energy Management System</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euronews Visits DEHEMS</title>
		<link>http://www.dehems.eu/archives/990</link>
		<comments>http://www.dehems.eu/archives/990#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:13:58 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[Manchester Living Lab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Changing Behaviour]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=990</guid>
		<description><![CDATA[In Europe we use nearly four times more energy per capita than in Asia or South America, and 30% of this consumption is domestic. Analyse them, and the statistics get worse – at least 16% of this energy is wasted. This month Euronews made a visit to Manchester to find out how DEHEMS is contributing [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Living Lab Video</title>
		<link>http://www.dehems.eu/archives/956</link>
		<comments>http://www.dehems.eu/archives/956#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:00:46 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Living Labs]]></category>
		<category><![CDATA[Birmingham Living Lab]]></category>
		<category><![CDATA[DEHEMS Cycle 2]]></category>
		<category><![CDATA[Manchester Living Lab]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=956</guid>
		<description><![CDATA[The Birmingham Living Lab have produced a short film showing progress in the project to date.  There are some interesting interviews with some of its participants who share their experiences of the system.
DEHEMS Cycle 2 Living Lab from MDDA on Vimeo.
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buglarian Regional Climate Debate Success</title>
		<link>http://www.dehems.eu/archives/937</link>
		<comments>http://www.dehems.eu/archives/937#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:34:56 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bulgaria Living Lab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[EAP]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=937</guid>
		<description><![CDATA[Impressed by DEHEMS in Bulgaria, Liyana Adjarova and Chavdar Kostadinov from the project were interviewed by their biggest local newspaper "Maritsa".]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS Energy Monitoring Roll Out</title>
		<link>http://www.dehems.eu/archives/628</link>
		<comments>http://www.dehems.eu/archives/628#comments</comments>
		<pubDate>Wed, 26 May 2010 15:38:29 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=628</guid>
		<description><![CDATA[The DEHEMS installations are now well under way.  In the past two weeks over installations have been fast paced, with volunteers coming in daily.In Manchester, Greenlight Computers working round the clock to meet the deadline. The kit involves a clamp on to the live cable at the householders meter transmitting data to the data controller box which [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS Cycle 2 Equipment Has Landed!</title>
		<link>http://www.dehems.eu/archives/623</link>
		<comments>http://www.dehems.eu/archives/623#comments</comments>
		<pubDate>Thu, 06 May 2010 13:55:49 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=623</guid>
		<description><![CDATA[With a change of season and the promising signs of a real summer, DEHEMS home energy monitoring equipment is ready for installation.  The new equipment has a number of similarities with those which were used in the first phase. However, the new equipment is programmed to integrate a number of other energy monitoring kit. For [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems Plug Level Metering: Plugwise</title>
		<link>http://www.dehems.eu/archives/565</link>
		<comments>http://www.dehems.eu/archives/565#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:55:23 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=565</guid>
		<description><![CDATA[The Dehems project wil be offering a number of households, (from the five partner cities) energy monitoring plugs that enable the readout of electricity consumption and running costs of connected appliances. ]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

