<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEHEMS Project &#187; Events</title>
	<atom:link href="http://www.dehems.eu/archives/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dehems.eu</link>
	<description>The Digital Environment Home Energy Management System</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data and Code Repository Information</title>
		<link>http://www.dehems.eu/archives/1190</link>
		<comments>http://www.dehems.eu/archives/1190#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:48:48 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=1190</guid>
		<description><![CDATA[The foreground from the project is available in a number of repositories.  This includes both the code and the data generated by the project.  Note that for the data, all identifying information has been removed from the data. These will be maintained for two years (Sept 2011- September 2013).

Carbon Trading / Energy Team Challenge.
DEHEMS Website [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/1190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioural Change Resources</title>
		<link>http://www.dehems.eu/archives/967</link>
		<comments>http://www.dehems.eu/archives/967#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:33:20 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=967</guid>
		<description><![CDATA[These are details of a number of  resources to support behavioural change in energy use .
Manchester is my Planet has been working with partners in Greater Manchester,Uk  and from across the EU to develop a practical on-line resource to assist managers design and improve energy behavioural change programmes. The MECHanisms toolkit features a step-by-step guide [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS  Cycle 2 Report Available</title>
		<link>http://www.dehems.eu/archives/920</link>
		<comments>http://www.dehems.eu/archives/920#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:14:11 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=920</guid>
		<description><![CDATA[Cycle 1 of DEHEMS research programme focused on the methodologies for using Living Labs for the DEHEMS.  Cycle 2 has been gathering live data from Living Lab households and is now completed. DEHEMS monitoring equipment was installed and operated in 242 households across 5 Living Labs – in Manchester, Birmingham, Bristol, Plovdiv &#38; Ivanovo (Bulgaria). [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart metering: what potential for householder engagement?</title>
		<link>http://www.dehems.eu/archives/877</link>
		<comments>http://www.dehems.eu/archives/877#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:56:12 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=877</guid>
		<description><![CDATA[Sarah Darby from the University of Oxford&#8217;s Environmental Change Institute has published a useful article on smart metering and it&#8217;s potential for householder engagement.  The abstract is as follows:
The argument for the implementation of &#8217;smart&#8217; metering, which is an  elastic term, varies according to circumstance and place. In some  countries, the business case [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering in the UK &#8211; Proposals for Delivery</title>
		<link>http://www.dehems.eu/archives/871</link>
		<comments>http://www.dehems.eu/archives/871#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:15:47 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=871</guid>
		<description><![CDATA[Ofgem and the DECC have published proposals for the delivery of smart metering in the UK.  It invites consultation from experts and consumers on issues such as privacy and the handling of data.  The deadline for responses is the 28 October 2010.  Details of the documents are available at www.ofgem.gov.uk
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems @ the Manchester Science Festival</title>
		<link>http://www.dehems.eu/archives/825</link>
		<comments>http://www.dehems.eu/archives/825#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:04:48 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=825</guid>
		<description><![CDATA[Dehems will be demonstrating the energy management system at Manchester&#8217;s Science Festival at the Museum of Science and Industry (MOSI) on the 23rd and 24th October.  The Science Festival runs from the 21st to the 31st and offers over 200 events for families, young people and adults, with walks, talks, workshops, shows, comedy, exhibitions and [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS exhibiting at Beyond 2010 in Birmingham, UK &#8211; October 2010</title>
		<link>http://www.dehems.eu/archives/820</link>
		<comments>http://www.dehems.eu/archives/820#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:23:47 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=820</guid>
		<description><![CDATA[DEHEMS will be at  Beyond 2010 is a major two day intercontinental conference exploring the central role of digital technologies in delivering  efficiencies, transparency and reform that are key to driving economic  growth and delivering better, more efficient and sustainable public services. Scheduled for 20th &#38; 21st October 2010, the conference brings together the digital and mobile technologies [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS at &#8220;See IT in Action&#8221; 6th October 2010, London, UK</title>
		<link>http://www.dehems.eu/archives/813</link>
		<comments>http://www.dehems.eu/archives/813#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:15:58 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=813</guid>
		<description><![CDATA[DEHEMS will be at the &#8220;See IT in Action&#8221; event in London in October.  The conference will demonstrate how councils and partners can use  technology to transform the delivery of public services, improve  outcomes, and help achieve more for less. A free event, See IT in Action will demonstrate how public sector providers across [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Bricks Laid at Ground Breaking Energy House</title>
		<link>http://www.dehems.eu/archives/786</link>
		<comments>http://www.dehems.eu/archives/786#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:28:57 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=786</guid>
		<description><![CDATA[One of the DEHEMS partners, University of Salford is involved in another home energy initiative.  This month work commenced on a unique ‘Energy House’ as the first bricks were laid on what will become the first test house in the world to be constructed inside an environmentally controlled chamber at the University.  Once completed, the house will [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving and Gender</title>
		<link>http://www.dehems.eu/archives/781</link>
		<comments>http://www.dehems.eu/archives/781#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:32:14 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=781</guid>
		<description><![CDATA[Dr David Kreps from the University of Salford recently presented a  paper where he examines the concept of eco-masculinities as a philosophical and critical project to understand the links between gendered and pro-environmental behaviour.  The paper looks at the sociology of masculinity, and the post-gendered world to which they both aspire, alongside a brief history of ecofeminism. [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

