<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEHEMS Project &#187; Blog</title>
	<atom:link href="http://www.dehems.eu/archives/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dehems.eu</link>
	<description>The Digital Environment Home Energy Management System</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:40:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Bricks Laid at Ground Breaking Energy House</title>
		<link>http://www.dehems.eu/archives/786</link>
		<comments>http://www.dehems.eu/archives/786#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:28:57 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=786</guid>
		<description><![CDATA[One of the DEHEMS partners, University of Salford is involved in another home energy initiative.  This month work commenced on a unique ‘Energy House’ as the first bricks were laid on what will become the first test house in the world to be constructed inside an environmentally controlled chamber at the University.  Once completed, the house will [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving and Gender</title>
		<link>http://www.dehems.eu/archives/781</link>
		<comments>http://www.dehems.eu/archives/781#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:32:14 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=781</guid>
		<description><![CDATA[Dr David Kreps from the University of Salford recently presented a  paper where he examines the concept of eco-masculinities as a philosophical and critical project to understand the links between gendered and pro-environmental behaviour.  The paper looks at the sociology of masculinity, and the post-gendered world to which they both aspire, alongside a brief history of ecofeminism. [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hildebrand Solves a Key Problem in Smart Metering Research</title>
		<link>http://www.dehems.eu/archives/775</link>
		<comments>http://www.dehems.eu/archives/775#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:21:14 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=775</guid>
		<description><![CDATA[Hildebrand, the key technology partner of the DEHEMS project has been working with IBM address the issues of traditional databases dealing with time-series data  (i.e.  ‘pulses’ of data arriving at regular intervals from one or more  sources), because their structure makes it difficult to store and index  this data efficiently. As a result, [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy for Lighting and Appliances Increases</title>
		<link>http://www.dehems.eu/archives/770</link>
		<comments>http://www.dehems.eu/archives/770#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:12:42 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=770</guid>
		<description><![CDATA[The Social Trends report (published July 10) from the UK Office for National Statistics shows that the amount of domestic energy used in homes specifically for lighting and electrical appliances rose from the equivalent of 2.7 million tonnes of oil in 1970 to 6.8 million in 2007 &#8211; a 155% increase .  Interestingly the energy used for cooking fell [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP7 Event: Call for Proposals for possible 270M€ funding</title>
		<link>http://www.dehems.eu/archives/762</link>
		<comments>http://www.dehems.eu/archives/762#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:42:47 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[15 July 2010]]></category>
		<category><![CDATA[Dehems]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=762</guid>
		<description><![CDATA[The Energie Helpline UK, the UK support service for FP7 Energy, is holding a free Information Day presenting information on the forthcoming 2011 FP7 Energy 'Calls for Proposals' and the recently launched Fuel Cells and Hydrogen 'Call for Proposals'.  ]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Management by Intel</title>
		<link>http://www.dehems.eu/archives/751</link>
		<comments>http://www.dehems.eu/archives/751#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:42:09 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Home Energy Management]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=751</guid>
		<description><![CDATA[Intel release the proof of concept for a home energy, appliance and security home management system, based on their Atom processor and an open API.
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appliance Level Monitoring &#8211; Installation Video</title>
		<link>http://www.dehems.eu/archives/650</link>
		<comments>http://www.dehems.eu/archives/650#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:00:14 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=650</guid>
		<description><![CDATA[This is a short video (3 minutes) demonstrating how to install the individual appliance monitoring equipment manufactured by Plugwise,

Dehems Cycle 2 &#8211; Plugwise Info from MDDA on Vimeo.
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base kit (data controller) &#8211; Installation Video</title>
		<link>http://www.dehems.eu/archives/639</link>
		<comments>http://www.dehems.eu/archives/639#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:48:08 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=639</guid>
		<description><![CDATA[This is a short video (2 minutes) explaining the installation of the base equipment used in Dehems Cycle 2.  The video explains the individual items of equipment and how to install them.

Dehems Cycle 2 &#8211; Equipment Overview Video from MDDA on Vimeo.
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS Energy Monitoring Roll Out</title>
		<link>http://www.dehems.eu/archives/628</link>
		<comments>http://www.dehems.eu/archives/628#comments</comments>
		<pubDate>Wed, 26 May 2010 15:38:29 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=628</guid>
		<description><![CDATA[The DEHEMS installations are now well under way.  In the past two weeks over installations have been fast paced, with volunteers coming in daily.In Manchester, Greenlight Computers working round the clock to meet the deadline. The kit involves a clamp on to the live cable at the householders meter transmitting data to the data controller box which [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS Cycle 2 Equipment Has Landed!</title>
		<link>http://www.dehems.eu/archives/623</link>
		<comments>http://www.dehems.eu/archives/623#comments</comments>
		<pubDate>Thu, 06 May 2010 13:55:49 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=623</guid>
		<description><![CDATA[With a change of season and the promising signs of a real summer, DEHEMS home energy monitoring equipment is ready for installation.  The new equipment has a number of similarities with those which were used in the first phase. However, the new equipment is programmed to integrate a number of other energy monitoring kit. For [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
