<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEHEMS Project &#187; Activity</title>
	<atom:link href="http://www.dehems.eu/archives/category/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dehems.eu</link>
	<description>The Digital Environment Home Energy Management System</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euronews Visits DEHEMS</title>
		<link>http://www.dehems.eu/archives/990</link>
		<comments>http://www.dehems.eu/archives/990#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:13:58 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living Labs News]]></category>
		<category><![CDATA[Manchester Living Lab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Changing Behaviour]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=990</guid>
		<description><![CDATA[In Europe we use nearly four times more energy per capita than in Asia or South America, and 30% of this consumption is domestic. Analyse them, and the statistics get worse – at least 16% of this energy is wasted. This month Euronews made a visit to Manchester to find out how DEHEMS is contributing [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart metering: what potential for householder engagement?</title>
		<link>http://www.dehems.eu/archives/877</link>
		<comments>http://www.dehems.eu/archives/877#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:56:12 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=877</guid>
		<description><![CDATA[Sarah Darby from the University of Oxford&#8217;s Environmental Change Institute has published a useful article on smart metering and it&#8217;s potential for householder engagement.  The abstract is as follows:
The argument for the implementation of &#8217;smart&#8217; metering, which is an  elastic term, varies according to circumstance and place. In some  countries, the business case [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering in the UK &#8211; Proposals for Delivery</title>
		<link>http://www.dehems.eu/archives/871</link>
		<comments>http://www.dehems.eu/archives/871#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:15:47 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=871</guid>
		<description><![CDATA[Ofgem and the DECC have published proposals for the delivery of smart metering in the UK.  It invites consultation from experts and consumers on issues such as privacy and the handling of data.  The deadline for responses is the 28 October 2010.  Details of the documents are available at www.ofgem.gov.uk
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems @ the Manchester Science Festival</title>
		<link>http://www.dehems.eu/archives/825</link>
		<comments>http://www.dehems.eu/archives/825#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:04:48 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=825</guid>
		<description><![CDATA[Dehems will be demonstrating the energy management system at Manchester&#8217;s Science Festival at the Museum of Science and Industry (MOSI) on the 23rd and 24th October.  The Science Festival runs from the 21st to the 31st and offers over 200 events for families, young people and adults, with walks, talks, workshops, shows, comedy, exhibitions and [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS exhibiting at Beyond 2010 in Birmingham, UK &#8211; October 2010</title>
		<link>http://www.dehems.eu/archives/820</link>
		<comments>http://www.dehems.eu/archives/820#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:23:47 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=820</guid>
		<description><![CDATA[DEHEMS will be at  Beyond 2010 is a major two day intercontinental conference exploring the central role of digital technologies in delivering  efficiencies, transparency and reform that are key to driving economic  growth and delivering better, more efficient and sustainable public services. Scheduled for 20th &#38; 21st October 2010, the conference brings together the digital and mobile technologies [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appliance Level Monitoring &#8211; Installation Video</title>
		<link>http://www.dehems.eu/archives/650</link>
		<comments>http://www.dehems.eu/archives/650#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:00:14 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=650</guid>
		<description><![CDATA[This is a short video (3 minutes) demonstrating how to install the individual appliance monitoring equipment manufactured by Plugwise,

Dehems Cycle 2 &#8211; Plugwise Info from MDDA on Vimeo.
]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Cost energy meters on trial</title>
		<link>http://www.dehems.eu/archives/87</link>
		<comments>http://www.dehems.eu/archives/87#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:11:13 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[meters monitoring]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=87</guid>
		<description><![CDATA[Dehems will be running the first tests of it&#8217;s energy monitoring system using energy meters from Current Cost.  The Current Cost meter monitors energy use in real-time, and displays the information on a display panel. It can be installed easily and does not require additional wiring. Energy use is measured by placing a simple clip [...]]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehems Attends Europe&#8217;s biggest research event for information and communication technologies</title>
		<link>http://www.dehems.eu/archives/55</link>
		<comments>http://www.dehems.eu/archives/55#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:20:41 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ICT 2008]]></category>

		<guid isPermaLink="false">http://www.dehems.eu/?p=55</guid>
		<description><![CDATA[Dehems to be showcased at Europe's biggest ICT research event.  ]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Efficiency Survey</title>
		<link>http://www.dehems.eu/archives/20</link>
		<comments>http://www.dehems.eu/archives/20#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:34:59 +0000</pubDate>
		<dc:creator>DEHEMS</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://dehems.manchesterdda.com/?p=20</guid>
		<description><![CDATA[Energy efficiency - we want your views!]]></description>
		<wfw:commentRss>http://www.dehems.eu/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

